⚡ ETH ends 2025 with a bang
| |||||||||||||||||||||||||||||||
Dear Reader, | |||||||||||||||||||||||||||||||
Happy New Year and welcome to 2026. | |||||||||||||||||||||||||||||||
Crypto took some big steps last year. Some forward, some sideways. But every move brought us closer to what this space is really about: building something better. | |||||||||||||||||||||||||||||||
Whether it was your first year in the markets or your tenth, thank you for being part of this journey with us. | |||||||||||||||||||||||||||||||
We’ll keep bringing you the most important stories, the sharpest insights, and a daily view that helps you stay one step ahead. | |||||||||||||||||||||||||||||||
Here’s to a year of growth, resilience, and new opportunities. | |||||||||||||||||||||||||||||||
— Team Cryptopolitan | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Ethereum ended the year with a bang. | |||||||||||||||||||||||||||||||
On Dec. 30, the network processed more than 2.2 million transactions in a single day: an all-time record. And it didn’t happen with gas fees shooting through the stratosphere. | |||||||||||||||||||||||||||||||
In reality, average transaction prices were a mere 17 cents. | |||||||||||||||||||||||||||||||
That’s a huge departure from even just a few months ago, when sending the smallest transaction could reliably cost more than $2. The difference? A series of silent but significant hardware updates under the hood. | |||||||||||||||||||||||||||||||
Ethereum’s recent Fusaka update again bumped improvement by ~33%, meaning the network can better handle a lot more action without breaking much of a sweat. Pectra introduced smoother validator performance earlier in the year and paved the way for future scaling efforts. | |||||||||||||||||||||||||||||||
Together, they’ve delivered an Ethereum that’s cheaper, faster and vastly more powerful than it used to be even with DeFi activity heating up again, NFTs making a comeback and 8.7 million smart contracts deployed this past quarter alone. | |||||||||||||||||||||||||||||||
Why does this matter? | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
But that may be changing. | |||||||||||||||||||||||||||||||
With recent upgrades, Ethereum has effectively proven it’s capable of scaling, not just so that more users are pushed to Layer 2s, but on the base layer as well. | |||||||||||||||||||||||||||||||
We are finally beginning to witness something that the skeptics said would never happen: low-cost, high throughput. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
🗳️ POLL: Is Ethereum finally fixing the gas problem? | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Arthur Hayes is making bold moves, and all eyes are on him. | |||||||||||||||||||||||||||||||
The BitMEX co-founder just dumped over $5.5M in ETH and rotated the funds into DeFi names like PENDLE, LDO, ENA, and ETHFI. His portfolio is now 60% DeFi and stablecoins, with PENDLE taking the majority share. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Join the Conversation! | |||||||||||||||||||||||||||||||
We'd love to hear your thoughts and comments. Join our community and stay updated with the latest trends and discussions in crypto. | |||||||||||||||||||||||||||||||
Twitter | Instagram | Telegram Channel | Linkedin | Facebook |








